Soya Beans (Organic & Non GMO)
Particulars | Tentative Results |
Protein | 38% Min |
Oil | 18% Max |
Moisture | 10% Max |
Purity | 99.50% Min |
FM/Impurity | .50% Max |
GMO | Not Detected |
Wheat (Organic & Non GMO)
Particulars | Tentative Results |
Moisture content | 13.5% max. (ICC method nr 110) |
Protein content | 11,5% min. (N x 5.7 on dry bases) (ICC method Nr. 105) |
Foreign matter | 1.5% max. |
Shrunken and broken grains | 3% max. |
Maize (Corn) (Organic & Non GMO)
Particulars | Tentative Results |
MAIZE | Food Grade |
MOISTURE | 13% MAX |
PURITY | 99.50% MIN |
WEEVILED DAMAGED | .50% MAX |
PROTEIN | 8% MIN |
AFLATOXIN | 20 PPB/ / as per customers requirement |
BROKEN KERNELS | 1% MAX |
IMPURITIES | .50% MAX |
Barley (Organic & Non GMO)
Particulars | Tentative Results |
BARLEY | Food Grade |
MOISTURE | 13% MAX |
FOREIGN MATTER | .50% MAX |
OTHER FOOD GRAINS | NO OTHER GRAINS INCLUDED |
DAMAGED GRAINS | 1% MAX |
SHRIVELLED & IMMATURE GRAINS | 2% MAX |
WEEVILED GRAINS | FREE FROM WEEVILS AND ALL PESTICIDES RESIDUES |
Millet (Organic & Non GMO)
Particulars | Tentative Results |
GREEN MILLET | FOOD GRADE |
MOISTURE | 14% |
PROTEIN | 9% |
FOREIGN MATTER | 50% |
PURITY | 99.50% MIN |
BROKEN | 2% |
AFLATOXIN | 20 PPB MAX / as per customers requirement |
Cotton Seeds (Organic & Non GMO)
Particulars | Tentative Results |
Moistures/Humidity | 3.0 to 7.79 % |
Oil Contents | 18 to 21.70 % |
Oils | 14 – 15 % |
PURITY | 98.9% min |
IMPURITIES | 0.3% |
Sesame Seeds Hulled (Organic & Non GMO)
Particulars | Tentative Results |
Colour | Pearly White |
Purity | 99.50% - 99.95% |
Admixture | 0.05% |
Moisture | Max 4.5% |
F.F.A | 1.5 - 2.0% |
Protein | 21.3% - 26.5% |
Oil | 54.0% - 59.0% |
Carbohydrate | 9.0% - 17.2 % |
Minerals | 2.30% - 2.33% |
Fiber | 2.50% - 2.55% |
Whole insects dead | 4 No./lb |
Excreta, Mammalian | 5 mg./lb |
Excreta, other | 1 mg/lb |
Total Bacteria count | 3000 cfu/gm |
Yeast and Mold | Max 100 cfu/gm |
Sesame Seeds Dehulled (Organic & Non GMO)
Particulars | Tentative Results |
Colour | Yellow/off-white |
Purity | 99.50% - 99.95% |
Admixture | 00.05% |
Moisture | Max 6% |
F.F.A | 1% - 2.0% |
Oil | 48% - 59.0% |
Whole insects dead | 4 No./lb |
Excreta, Mammalian | 5 mg./lb |
Excreta, other | 10 mg./lb |
Total Bacteria Count | 3000 cfu/gm |
Yeast and Mold | Max 100 cfu/gm |
Staphylococcus aurous | Absent/gm |
E. Coli | Absent/gm |
Salmonella | Absent/gm |
Coliforms | <10 cfu/g |
Aflatoxin | <0.5 ug/kg |
Mold | 1.00% by wgt. |
Insect Defiled/infested | 1.00% by wgt. |
All Varieties of Rice
1. Basmati
2. Non-Basmati